NICCOLO House Model
Amore at Portofino, Alabang, Metro ManilaUpdated: 3-April-2009
Sample Computation
| PROJECT | AMORE AT PORTOFINO |
| HOUSE MODEL | NICCOLO |
| Unit | Regular Unit |
| Floor Area | 141 sqm / 1,518 sq ft |
| Min Lot Area | 210 sqm / 2,260 sq ft |
Payment Term 1 : CasH
PESOS |
US DOLLARS |
|
| TOTAL CONTRACT PRICE (TCP) | 8,318,918.00 | 173,310.79 |
| Less Reservation Fee | 100,000.00 | 2,083.33 |
| Less Discount (12%) | 790,629.97 | 16,471.46 |
| Net SPOT Cash | 7,428,288.03 | 154,756.00 |
Payment Term 2 : Deferred Payment for 24 Months
PESOS |
US DOLLARS |
|
| TOTAL CONTRACT PRICE (TCP) | 8,318,918.00 | 173,310.79 |
| Less Reservation Fee | 100,000.00 | 2,083.33 |
| Payment for 24 Months @ 0% interest | 342,454.92 | 7,134.48 |
Payment Term 3: Deferred Payment for 24 Months
PESOS |
US DOLLARS |
|
| TOTAL CONTRACT PRICE (TCP) | 8,318,918.00 | 173,310.79 |
| RESERVATION FEE: | 100,000.00 | 2,083.33 |
| DOWNPAYMENT: | ||
| 20% of TCP | 1,663,918.00 | 34,664.96 |
| Less Reservation Fee | 100,000.00 | 2,083.33 |
| Net Downpayment | 1,563,918.00 | 32,581.63 |
| Monthly DP Payments for 6 Months: | ||
| 12 Months @0% Interest | 130,326.50 | 2,715.14 |
| MONTHLY AMORTIZATION: | ||
| Loanable Amount (80%): | 6,655,000.00 | 138,645.83 |
| In-house Financing: | ||
| 5 Years @ 19%P.A. | 172,634.36 | 3,596.55 |
NOTES:
|
|
| For more information, please
contact: MARY ANN MORENO-BINUYA Tel. No.: +63 2 506 3671 / +63 2 482 8262 / +63 917 865 0725 Fax No.: +63 2 534 6299 Email: info@bahaycentral.com |



